Full Name | (not set) |
---|---|
Nick | W57 |
Gender | Prefer not to disclose |
Member Since | Jun 7, 2017 |
Country Name | Italia |
Region Name | Piemonte |
City Name | Torino |
Birthday | (not set) |
Ready To Swap | Ready To Swap |
Points | 0 |
# | Album Name | Album Year | Create Time | Need List | Spare List | View |
---|---|---|---|---|---|---|
1 | Giro d'Italia - Amore Infinito 102 | 2019 | 2019-07-25 18:31:24 | 1,2,3,5,6,8,10,11,13,15,19,21,... | 14,40,49,56,57,75,93,101,104,1... | |
2 | GIRO D’ITALIA 101 | 2018 | 2018-08-21 11:39:51 | (not set) | 18,22,29,30,32,39,40,49,62,67,... | |
3 | 100° Giro d'Italia | 2017 | 2017-08-12 11:30:51 | (not set) | 25,37,41,42,44,47,49,51,60,66,... |
No won Contests yet.